betsson

USL League Two 2023

ΗΠΑ - USL League Two - 2023

Πρωτάθλημα (06/05 - 05/08/2023) - 122 ομάδες
Επιλογή σεζόν

Mid Atlantic Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Όσεαν Σίτι Νορίστερς Όσεαν Σίτι Νορίστερς 29 14 8 5 1 28 15 13 4 2 1 15 10 5 4 3 0 13 5 8
2 West Chester United II West Chester United II 28 14 8 4 2 37 21 16 4 1 2 17 12 5 4 3 0 20 9 11
3 Reading United Reading United 22 14 5 7 2 26 19 7 2 5 0 12 10 2 3 2 2 14 9 5
4 Real Central New Jersey Real Central New Jersey 17 14 4 5 5 23 20 3 2 2 3 9 7 2 2 3 2 14 13 1
5 Lone Star II Lone Star II 11 14 3 2 9 21 33 -12 3 1 3 14 15 -1 0 1 6 7 18 -11
6 Lehigh Valley United Lehigh Valley United 6 14 1 3 10 10 37 -27 1 2 4 6 18 -12 0 1 6 4 19 -15
Final Series

Northeast Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Σεακόστ Γιουνάιτεντ Φάντομς Σεακόστ Γιουνάιτεντ Φάντομς 34 14 11 1 2 34 18 16 4 1 2 16 13 3 7 0 0 18 5 13
2 Western Mass Pioneers Western Mass Pioneers 33 14 10 3 1 36 9 27 4 2 1 14 5 9 6 1 0 22 4 18
3 Vermont Green Vermont Green 31 14 10 1 3 38 12 26 5 0 2 22 9 13 5 1 1 16 3 13
4 Pathfinder Pathfinder 19 14 5 4 5 20 23 -3 2 2 3 11 14 -3 3 2 2 9 9 0
5 Boston Bolts Boston Bolts 15 14 3 6 5 21 20 1 3 1 3 15 10 5 0 5 2 6 10 -4
6 Blackwatch Rush Blackwatch Rush 15 14 4 3 7 22 29 -7 2 2 3 8 13 -5 2 1 4 14 16 -2
7 AC Connecticut AC Connecticut 15 14 4 3 7 19 29 -10 1 2 4 8 8 0 3 1 3 11 21 -10
8 Black Rock Black Rock 13 14 3 4 7 12 18 -6 1 2 4 6 9 -3 2 2 3 6 9 -3
9 Boston City Boston City 1 14 0 1 13 8 52 -44 0 1 6 3 26 -23 0 0 7 5 26 -21
Final Series

South Atlantic Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Νορθ Καρολάινα Φάσιον U23 Νορθ Καρολάινα Φάσιον U23 32 14 10 2 2 32 12 20 3 2 2 10 7 3 7 0 0 22 5 17
2 Charlotte Eagles Charlotte Eagles 30 14 9 3 2 38 21 17 5 0 2 21 12 9 4 3 0 17 9 8
3 Carolinas Carolinas 19 14 5 4 5 25 22 3 1 3 3 9 12 -3 4 1 2 16 10 6
4 West Virginia Alliance West Virginia Alliance 19 14 4 7 3 25 26 -1 2 4 1 14 13 1 2 3 2 11 13 -2
5 Wake Wake 18 14 5 3 6 27 25 2 2 2 3 11 12 -1 3 1 3 16 13 3
6 Tobacco Road Tobacco Road 17 14 5 2 7 27 28 -1 2 1 4 14 15 -1 3 1 3 13 13 0
7 North Carolina II North Carolina II 17 14 5 2 7 22 29 -7 3 0 4 15 15 0 2 2 3 7 14 -7
8 Charlotte Independence 2 Charlotte Independence 2 4 14 1 1 12 15 48 -33 1 0 6 7 24 -17 0 1 6 8 24 -16
Final Series

Metropolitan Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Long Island Rough Riders Long Island Rough Riders 37 14 12 1 1 44 9 35 6 0 1 20 5 15 6 1 0 24 4 20
2 Hudson Valley Hammers Hudson Valley Hammers 31 14 10 1 3 37 18 19 4 1 2 14 10 4 6 0 1 23 8 15
3 Manhattan Manhattan 27 14 8 3 3 29 25 4 5 3 0 17 10 7 3 0 3 12 15 -3
4 New Jersey Copa New Jersey Copa 26 14 8 2 4 32 22 10 5 0 1 13 8 5 3 2 3 19 14 5
5 Cedar Stars Rush Cedar Stars Rush 22 14 7 1 6 29 22 7 4 0 3 18 12 6 3 1 3 11 10 1
6 FC Motown II FC Motown II 19 14 5 4 5 41 33 8 3 2 2 19 15 4 2 2 3 22 18 4
7 Westchester Flames Westchester Flames 16 14 4 4 6 25 29 -4 3 1 3 16 14 2 1 3 3 9 15 -6
8 Morris Elite Morris Elite 11 14 3 2 9 16 37 -21 1 2 4 9 22 -13 2 0 5 7 15 -8
9 FA Euro New York FA Euro New York 8 14 2 2 10 12 32 -20 2 1 4 9 13 -4 0 1 6 3 19 -16
10 Ironbound Ironbound 3 14 1 0 13 10 48 -38 0 0 7 2 29 -27 1 0 6 8 19 -11
Final Series

Chesapeake Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Lionsbridge FC Lionsbridge FC 28 12 9 1 2 31 10 21 5 1 0 20 5 15 4 0 2 11 5 6
2 Evergreen Evergreen 23 12 7 2 3 23 19 4 4 2 0 11 7 4 3 0 3 12 12 0
3 Christos Christos 21 12 6 3 3 33 20 13 5 0 1 22 7 15 1 3 2 11 13 -2
4 Virginia Beach United Virginia Beach United 19 12 6 1 5 13 19 -6 4 1 1 10 4 6 2 0 4 3 15 -12
5 Patuxent Patuxent 6 12 1 3 8 10 19 -9 1 1 4 7 10 -3 0 2 4 3 9 -6
6 Virginia Marauders Virginia Marauders 5 12 1 2 9 10 33 -23 1 1 4 4 13 -9 0 1 5 6 20 -14
Final Series

Mid South Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Texas United Texas United 32 12 10 2 0 72 5 67 5 1 0 38 3 35 5 1 0 34 2 32
2 Little Rock Rangers Little Rock Rangers 26 12 8 2 2 42 7 35 4 1 1 25 3 22 4 1 1 17 4 13
3 Louisiana Krewe Louisiana Krewe 19 12 6 1 5 26 15 11 3 0 3 17 6 11 3 1 2 9 9 0
4 Mississippi Brilla Mississippi Brilla 17 12 5 2 5 20 27 -7 3 1 2 13 13 0 2 1 3 7 14 -7
5 Baton Rouge LA Baton Rouge LA 6 12 2 0 10 10 33 -23 1 0 5 4 19 -15 1 0 5 6 14 -8
6 Blue Goose Blue Goose 4 12 1 1 10 4 87 -83 0 1 5 2 31 -29 1 0 5 2 56 -54
Final Series
Possible Final Series

Southeast Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 The Villages The Villages 27 12 8 3 1 24 7 17 3 2 1 15 6 9 5 1 0 9 1 8
2 Nona FC Nona FC 26 12 8 2 2 30 7 23 4 1 1 17 2 15 4 1 1 13 5 8
3 Florida Elite Florida Elite 21 12 6 3 3 19 10 9 3 1 2 12 6 6 3 2 1 7 4 3
4 Tampa Bay United Tampa Bay United 11 12 3 2 7 14 19 -5 1 1 4 6 6 0 2 1 3 8 13 -5
5 Brevard Brevard 11 12 3 2 7 17 32 -15 2 0 4 12 14 -2 1 2 3 5 18 -13
6 Swan City Swan City 5 12 1 2 9 9 38 -29 0 2 4 5 12 -7 1 0 5 4 26 -22
Final Series
Possible Final Series

South Central Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Asheville City Asheville City 31 12 10 1 1 36 9 27 6 0 0 22 3 19 4 1 1 14 6 8
2 SC United Bantams SC United Bantams 31 12 10 1 1 27 8 19 5 1 0 12 4 8 5 0 1 15 4 11
3 East Atlanta East Atlanta 20 12 6 2 4 19 15 4 3 2 1 10 5 5 3 0 3 9 10 -1
4 Tennessee Tennessee 13 12 3 4 5 14 16 -2 2 1 3 9 9 0 1 3 2 5 7 -2
5 Dalton Red Wolves Dalton Red Wolves 13 12 4 1 7 18 14 4 2 0 4 7 6 1 2 1 3 11 8 3
6 Southern Soccer Academy Southern Soccer Academy 12 12 4 0 8 17 19 -2 2 0 4 9 11 -2 2 0 4 8 8 0
7 North Alabama North Alabama 1 12 0 1 11 4 54 -50 0 1 5 3 25 -22 0 0 6 1 29 -28
Final Series
Possible Final Series

Lone Star Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 AHFC Royals AHFC Royals 31 12 10 1 1 33 11 22 5 0 1 13 3 10 5 1 0 20 8 12
2 Brazos Valley Cavalry FC Brazos Valley Cavalry FC 24 12 7 3 2 37 12 25 5 0 1 22 7 15 2 3 1 15 5 10
3 Corpus Christi Corpus Christi 18 12 5 3 4 30 21 9 4 2 0 24 8 16 1 1 4 6 13 -7
4 Houston Sur Houston Sur 13 12 4 1 7 14 18 -4 2 1 3 9 7 2 2 0 4 5 11 -6
5 Houston FC Houston FC 12 12 3 3 6 13 21 -8 1 3 2 6 7 -1 2 0 4 7 14 -7
6 Round Rock Round Rock 4 12 1 1 10 7 51 -44 1 0 5 5 23 -18 0 1 5 2 28 -26
Final Series
Possible Final Series

South Florida Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Weston Weston 23 12 7 2 3 14 11 3 4 0 2 5 4 1 3 2 1 9 7 2
2 Miami AC Miami AC 21 12 6 3 3 17 9 8 3 2 1 7 3 4 3 1 2 10 6 4
3 FC Miami City FC Miami City 19 12 5 4 3 16 13 3 3 2 1 9 7 2 2 2 2 7 6 1
4 Sarasota Paradise Sarasota Paradise 17 12 5 2 5 18 14 4 4 1 1 10 5 5 1 1 4 8 9 -1
5 Pinellas County Pinellas County 15 12 4 3 5 22 21 1 2 2 2 15 13 2 2 1 3 7 8 -1
6 Altitude Rush Altitude Rush 5 12 1 2 9 13 32 -19 1 1 4 7 15 -8 0 1 5 6 17 -11
Final Series
Possible Final Series

Northwest Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Ballard Ballard 31 12 10 1 1 41 13 28 5 0 1 24 6 18 5 1 0 17 7 10
2 Oly Town Oly Town 20 12 6 2 4 23 24 -1 2 1 3 8 11 -3 4 1 1 15 13 2
3 United PDX United PDX 16 12 5 1 6 26 26 0 2 1 3 12 13 -1 3 0 3 14 13 1
4 Capital TO Capital TO 16 12 5 1 6 21 28 -7 1 0 5 7 21 -14 4 1 1 14 7 7
5 Lane United Lane United 13 12 3 4 5 21 19 2 1 2 3 8 9 -1 2 2 2 13 10 3
6 PDX PDX 6 12 1 3 8 12 34 -22 0 2 4 7 18 -11 1 1 4 5 16 -11
Final Series

Southwest Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Redlands FC Redlands FC 26 12 8 2 2 22 13 9 4 2 0 12 4 8 4 0 2 10 9 1
2 Ventura County Fusion Ventura County Fusion 25 12 8 1 3 33 14 19 6 0 0 22 3 19 2 1 3 11 11 0
3 Ομάν U16 Ομάν U16 25 12 7 4 1 30 14 16 5 1 0 20 6 14 2 3 1 10 8 2
4 Seahorses Seahorses 13 12 4 1 7 19 21 -2 3 1 2 11 8 3 1 0 5 8 13 -5
5 Arizona Arsenal Arizona Arsenal 8 12 2 2 8 14 28 -14 1 1 4 7 9 -2 1 1 4 7 19 -12
6 Κάπο Κάπο 5 12 1 2 9 12 40 -28 1 1 4 9 19 -10 0 1 5 3 21 -18
Final Series

Mountain Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Park City Red Wolves Park City Red Wolves 24 10 7 3 0 18 7 11 3 2 0 7 3 4 4 1 0 11 4 7
2 New Mexico United II New Mexico United II 18 10 6 0 4 17 14 3 2 0 3 7 7 0 4 0 1 10 7 3
3 Boulder County United Boulder County United 15 10 4 3 3 17 18 -1 2 1 2 8 10 -2 2 2 1 9 8 1
4 Ogden City Ogden City 12 10 3 3 4 18 15 3 0 2 3 8 12 -4 3 1 1 10 3 7
5 Flatirons Rush Flatirons Rush 12 10 4 0 6 15 13 2 1 0 4 5 7 -2 3 0 2 10 6 4
6 Colorado ISA Colorado ISA 4 10 1 1 8 6 24 -18 0 0 5 3 14 -11 1 1 3 3 10 -7
Final Series

NorCal Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Monterey Bay II Monterey Bay II 31 12 10 1 1 32 12 20 6 0 0 20 4 16 4 1 1 12 8 4
2 SF Glens SF Glens 28 12 9 1 2 25 11 14 5 1 0 13 2 11 4 0 2 12 9 3
3 Project 51O Project 51O 15 12 5 0 7 19 23 -4 3 0 3 11 10 1 2 0 4 8 13 -5
4 Marin Marin 15 12 4 3 5 20 24 -4 2 3 1 10 9 1 2 0 4 10 15 -5
5 San Francisco City San Francisco City 14 12 4 2 6 18 19 -1 3 0 3 10 10 0 1 2 3 8 9 -1
6 Academica Academica 13 12 4 1 7 21 26 -5 1 1 4 10 16 -6 3 0 3 11 10 1
7 Davis Legacy Davis Legacy 5 12 1 2 9 15 35 -20 1 0 5 9 16 -7 0 2 4 6 19 -13
Final Series

Great Lakes Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Flint City Bucks Flint City Bucks 31 12 10 1 1 29 9 20 6 0 0 21 6 15 4 1 1 8 3 5
2 Ann Arbor Ann Arbor 19 12 6 1 5 24 15 9 5 1 0 16 4 12 1 0 5 8 11 -3
3 Oakland County Oakland County 18 12 5 3 4 23 22 1 4 1 1 14 11 3 1 2 3 9 11 -2
4 Lansing City Lansing City 16 12 4 4 4 15 21 -6 3 2 1 10 9 1 1 2 3 5 12 -7
5 Midwest United Midwest United 15 12 4 3 5 22 18 4 4 1 1 14 5 9 0 2 4 8 13 -5
6 Kalamazoo FC Kalamazoo FC 15 12 4 3 5 26 29 -3 3 2 1 14 10 4 1 1 4 12 19 -7
7 South Bend Lions South Bend Lions 3 12 0 3 9 8 33 -25 0 2 4 2 11 -9 0 1 5 6 22 -16
Final Series

Heartland Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Chicago City Chicago City 33 12 11 0 1 36 9 27 6 0 0 19 5 14 5 0 1 17 4 13
2 Ντες Μόινες Ντες Μόινες 30 12 10 0 2 42 11 31 5 0 1 21 7 14 5 0 1 21 4 17
3 Peoria Peoria 18 12 6 0 6 27 17 10 3 0 3 16 9 7 3 0 3 11 8 3
4 St. Charles St. Charles 18 12 6 0 6 23 31 -8 3 0 3 8 12 -4 3 0 3 15 19 -4
5 Wichita Wichita 12 12 4 0 8 22 28 -6 3 0 3 15 11 4 1 0 5 7 17 -10
6 Chicago Dutch Lions Chicago Dutch Lions 9 12 3 0 9 12 35 -23 3 0 3 10 14 -4 0 0 6 2 21 -19
7 Springfield ASC Springfield ASC 6 12 2 0 10 9 40 -31 1 0 5 4 20 -16 1 0 5 5 20 -15
Final Series

Deep North Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Thunder Bay Chill Thunder Bay Chill 29 12 9 2 1 29 9 20 4 1 1 13 5 8 5 1 0 16 4 12
2 RKC RKC 25 12 8 1 3 35 20 15 4 0 2 20 11 9 4 1 1 15 9 6
3 Manitoba Manitoba 18 12 5 3 4 22 16 6 3 1 2 13 8 5 2 2 2 9 8 1
4 St. Croix St. Croix 16 12 5 1 6 16 22 -6 3 1 2 11 9 2 2 0 4 5 13 -8
5 Rochester Rochester 14 12 4 2 6 15 25 -10 1 2 3 5 10 -5 3 0 3 10 15 -5
6 Minneapolis City Minneapolis City 12 12 3 3 6 17 26 -9 2 0 4 9 16 -7 1 3 2 8 10 -2
7 Bavarian United SC Bavarian United SC 5 12 1 2 9 14 30 -16 1 2 3 7 11 -4 0 0 6 7 19 -12
Final Series

Valley Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Fort Wayne Fort Wayne 32 12 10 2 0 31 3 28 6 0 0 17 0 17 4 2 0 14 3 11
2 Cleveland Force Cleveland Force 19 12 5 4 3 27 18 9 3 3 0 19 8 11 2 1 3 8 10 -2
3 Toledo Villa Toledo Villa 19 12 5 4 3 21 19 2 1 4 1 9 9 0 4 0 2 12 10 2
4 Kings Hammer Kings Hammer 10 11 2 4 5 12 17 -5 2 2 2 7 8 -1 0 2 3 5 9 -4
5 Dayton Dutch Lions Dayton Dutch Lions 9 12 2 3 7 11 24 -13 1 1 4 5 13 -8 1 2 3 6 11 -5
6 Buffalo Buffalo 6 11 1 3 7 11 32 -21 0 0 5 2 16 -14 1 3 2 9 16 -7
Final Series