betsson

USL League Two 2021

ΗΠΑ - USL League Two - 2021

Πρωτάθλημα (05/05 - 01/08/2021) - 77 ομάδες
Επιλογή σεζόν

Great Lakes Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Kalamazoo FC Kalamazoo FC 31 14 9 4 1 29 14 15 5 2 0 10 4 6 4 2 1 19 10 9
2 Flint City Bucks Flint City Bucks 29 14 9 2 3 35 10 25 5 0 2 15 6 9 4 2 1 20 4 16
3 Kings Hammer Kings Hammer 28 14 8 4 2 25 17 8 3 3 1 13 11 2 5 1 1 12 6 6
4 Grand Rapids Grand Rapids 26 14 7 5 2 35 17 18 2 4 1 15 9 6 5 1 1 20 8 12
5 South Bend Lions South Bend Lions 19 14 5 4 5 27 17 10 2 2 3 11 9 2 3 2 2 16 8 8
6 Oakland County Oakland County 18 14 5 3 6 28 32 -4 3 0 3 10 12 -2 2 3 3 18 20 -2
7 Toledo Villa Toledo Villa 13 14 3 4 7 22 40 -18 1 2 5 17 29 -12 2 2 2 5 11 -6
8 Fort Wayne Fort Wayne 8 14 1 5 8 14 32 -18 0 3 4 8 17 -9 1 2 4 6 15 -9
9 Dayton Dutch Lions Dayton Dutch Lions 1 14 0 1 13 14 50 -36 0 0 7 4 29 -25 0 1 6 10 21 -11
Final Series

Heartland Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Ντες Μόινες Ντες Μόινες 33 12 11 0 1 32 7 25 6 0 0 23 2 21 5 0 1 9 5 4
2 Chicago Fire 2 Chicago Fire 2 29 12 9 2 1 31 9 22 5 1 0 17 2 15 4 1 1 14 7 7
3 St. Louis SG St. Louis SG 20 12 6 2 4 24 20 4 3 1 2 10 6 4 3 1 2 14 14 0
4 Kaw Valley Kaw Valley 12 12 4 0 8 18 31 -13 2 0 4 10 18 -8 2 0 4 8 13 -5
5 Green Bay Voyageurs Green Bay Voyageurs 8 11 2 2 7 10 23 -13 1 1 3 5 6 -1 1 1 4 5 17 -12
6 Wichita Wichita 0 11 0 0 11 5 30 -25 0 0 6 5 16 -11 0 0 5 0 14 -14
7 Peoria Peoria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Final Series

Mid Atlantic Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Γουέστ Τσέστερ Γιουν. Γουέστ Τσέστερ Γιουν. 35 14 11 2 1 29 6 23 6 2 0 13 1 12 5 0 1 16 5 11
1 West Chester United II West Chester United II 35 14 11 2 1 29 6 23 6 2 0 13 1 12 5 0 1 16 5 11
2 Όσεαν Σίτι Νορίστερς Όσεαν Σίτι Νορίστερς 30 14 9 3 2 40 12 28 3 2 2 14 7 7 6 1 0 26 5 21
3 Evergreen Evergreen 26 14 8 2 4 27 21 6 5 0 3 19 14 5 3 2 1 8 7 1
4 Lone Star II Lone Star II 15 14 5 0 9 22 28 -6 3 0 2 11 10 1 2 0 7 11 18 -7
5 Reading United Reading United 15 14 4 3 7 18 27 -9 3 1 3 11 12 -1 1 2 4 7 15 -8
6 Lehigh Valley United Lehigh Valley United 10 14 3 1 10 18 39 -21 3 1 3 12 18 -6 0 0 7 6 21 -15
7 Real Central New Jersey Real Central New Jersey 9 14 2 3 9 10 31 -21 2 1 4 8 14 -6 0 2 5 2 17 -15
Final Series
Possible Final Series

Mid South Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Mississippi Brilla Mississippi Brilla 27 13 8 3 2 26 11 15 5 1 0 16 5 11 3 2 2 10 6 4
2 Corpus Christi Corpus Christi 23 13 7 2 4 20 15 5 4 1 2 13 9 4 3 1 2 7 6 1
3 Texas United Texas United 21 14 6 3 5 20 19 1 4 1 2 7 8 -1 2 2 3 13 11 2
4 AHFC Royals AHFC Royals 20 14 5 5 4 25 24 1 3 3 1 15 14 1 2 2 3 10 10 0
5 Little Rock Rangers Little Rock Rangers 19 14 6 1 7 17 17 0 4 0 3 11 8 3 2 1 4 6 9 -3
6 Houston FC Houston FC 16 14 5 1 8 16 27 -11 3 1 3 7 10 -3 2 0 5 9 17 -8
7 Round Rock Round Rock 15 14 4 3 7 15 21 -6 3 1 3 8 7 1 1 2 4 7 14 -7
8 Brazos Valley Cavalry FC Brazos Valley Cavalry FC 13 14 3 4 7 22 27 -5 1 3 3 9 14 -5 2 1 4 13 13 0
Final Series

Northeast Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Western Mass Pioneers Western Mass Pioneers 32 14 10 2 2 34 12 22 6 1 0 25 5 20 4 1 2 9 7 2
2 Boston Bolts Boston Bolts 30 14 10 0 4 29 16 13 6 0 0 14 1 13 4 0 4 15 15 0
3 Σεακόστ Γιουνάιτεντ Φάντομς Σεακόστ Γιουνάιτεντ Φάντομς 29 14 9 2 3 33 19 14 6 0 1 20 6 14 3 2 2 13 13 0
4 Black Rock Black Rock 15 14 4 3 7 18 28 -10 3 2 3 12 11 1 1 1 4 6 17 -11
5 Málaga City Málaga City 8 14 1 5 8 7 24 -17 1 3 3 5 10 -5 0 2 5 2 14 -12
6 AC Connecticut AC Connecticut 5 14 1 2 11 13 35 -22 0 1 6 6 19 -13 1 1 5 7 16 -9
Final Series
Possible Final Series

Northwest Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Portland Timbers III Portland Timbers III 31 12 10 1 1 30 11 19 5 0 1 15 4 11 5 1 0 15 7 8
2 PDX PDX 22 12 7 1 4 33 24 9 4 1 1 20 11 9 3 0 3 13 13 0
3 OVF Alliance OVF Alliance 11 12 3 2 7 16 26 -10 2 1 3 8 10 -2 1 1 4 8 16 -8
4 Lane United Lane United 5 12 1 2 9 18 36 -18 1 1 4 13 16 -3 0 1 5 5 20 -15
Final Series

South Atlantic Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Νορθ Καρολάινα Φάσιον U23 Νορθ Καρολάινα Φάσιον U23 34 14 11 1 2 48 13 35 7 0 0 26 6 20 4 1 2 22 7 15
2 Lionsbridge FC Lionsbridge FC 29 14 9 2 3 38 16 22 6 1 0 24 6 18 3 1 3 14 10 4
3 West Virginia Alliance West Virginia Alliance 29 14 9 2 3 31 20 11 6 1 0 20 6 14 3 1 3 11 14 -3
4 Tri-Cities Tri-Cities 24 14 7 3 4 28 16 12 5 1 1 15 6 9 2 2 3 13 10 3
5 Wake Wake 15 14 4 3 7 21 33 -12 3 1 3 11 12 -1 1 2 4 10 21 -11
6 North Carolina II North Carolina II 10 14 3 1 10 15 38 -23 2 1 4 10 17 -7 1 0 6 5 21 -16
7 Tobacco Road Tobacco Road 10 14 3 1 10 12 44 -32 3 1 3 10 14 -4 0 0 7 2 30 -28
8 Virginia Beach United Virginia Beach United 9 14 2 3 9 12 25 -13 1 2 4 8 14 -6 1 1 5 4 11 -7
Final Series

Southeast Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 The Villages The Villages 25 10 8 1 1 19 5 14 5 0 0 14 2 12 3 1 1 5 3 2
2 Tampa Bay United Tampa Bay United 18 10 5 3 2 19 12 7 4 1 0 13 4 9 1 2 2 6 8 -2
3 Florida Elite Florida Elite 16 10 5 1 4 14 11 3 3 1 1 5 2 3 2 0 3 9 9 0
4 Weston Weston 9 10 2 3 5 8 16 -8 1 3 1 7 6 1 1 0 4 1 10 -9
5 FC Miami City FC Miami City 8 10 2 2 6 16 23 -7 1 1 3 6 10 -4 1 1 3 10 13 -3
6 FC Florida II FC Florida II 8 10 2 2 6 8 17 -9 1 0 4 4 11 -7 1 2 2 4 6 -2
Final Series

Southwest Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Golden State Force Golden State Force 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Elazığ Belediyespor SK Elazığ Belediyespor SK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Project 51O Project 51O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 SF Glens SF Glens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 San Francisco City San Francisco City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Santa Cruz Breakers Santa Cruz Breakers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Seahorses Seahorses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ventura County Fusion Ventura County Fusion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Final Series

Mountain Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Park City Red Wolves Park City Red Wolves 17 10 5 2 3 24 20 4 4 0 1 14 8 6 1 2 2 10 12 -2
2 Colorado Rush Colorado Rush 14 10 4 2 4 18 17 1 2 2 0 8 3 5 2 0 4 10 14 -4
3 Ogden City Ogden City 11 10 3 2 5 18 23 -5 3 1 2 15 12 3 0 1 3 3 11 -8
Final Series

Deep South Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 SC United Bantams SC United Bantams 35 14 11 2 1 32 15 17 7 0 0 22 7 15 4 2 1 10 8 2
2 Tormenta II Tormenta II 31 14 10 1 3 33 12 21 5 1 1 16 5 11 5 0 2 17 7 10
3 East Atlanta East Atlanta 21 14 6 3 5 18 24 -6 3 1 3 12 13 -1 3 2 2 6 11 -5
4 Asheville City Asheville City 20 14 6 2 6 16 20 -4 4 2 1 11 7 4 2 0 5 5 13 -8
5 Peachtree City Peachtree City 17 14 5 2 7 22 25 -3 3 2 2 13 7 6 2 0 5 9 18 -9
6 Charlotte Eagles Charlotte Eagles 17 14 5 2 7 21 25 -4 2 0 5 7 13 -6 3 2 2 14 12 2
7 Charlotte Independence 2 Charlotte Independence 2 16 14 4 4 6 20 22 -2 3 2 2 12 9 3 1 2 4 8 13 -5
8 Dalton Red Wolves Dalton Red Wolves 13 14 4 1 9 14 24 -10 2 1 4 9 13 -4 2 0 5 5 11 -6
9 Southern Soccer Academy Southern Soccer Academy 10 14 3 1 10 13 22 -9 2 0 5 5 8 -3 1 1 5 8 14 -6
Final Series

Metropolitan Division Βαθμολογία

ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΔΡΑΣ ΕΚΤΟΣ ΕΔΡΑΣ
Θέση Ομάδα Βαθμοί Αγώνες Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/- Ν Ι H Γ/Υ Γ/Κ +/-
1 Long Island Rough Riders Long Island Rough Riders 31 14 9 4 1 21 7 14 5 2 0 11 3 8 4 2 1 10 4 6
2 Cedar Stars Rush Cedar Stars Rush 27 14 8 3 3 28 15 13 3 2 2 17 9 8 5 1 1 11 6 5
3 New York RB III New York RB III 25 14 7 4 3 23 10 13 4 2 1 16 5 11 3 2 2 7 5 2
4 Manhattan Manhattan 24 14 7 3 4 28 15 13 4 2 1 16 8 8 3 1 3 12 7 5
5 Μοτάουν Μοτάουν 20 14 6 2 6 18 15 3 4 0 3 9 7 2 2 2 3 9 8 1
6 New Jersey Copa New Jersey Copa 18 14 5 3 6 15 18 -3 3 1 3 9 7 2 2 2 3 6 11 -5
7 FA Euro New York FA Euro New York 17 14 4 5 5 19 21 -2 2 3 2 8 10 -2 2 2 3 11 11 0
8 Morris Elite Morris Elite 11 14 3 2 9 8 28 -20 2 2 3 4 8 -4 1 0 6 4 20 -16
9 Westchester Flames Westchester Flames 2 14 0 2 12 13 44 -31 0 0 7 6 20 -14 0 2 5 7 24 -17
Final Series